<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Year in Adsense Stats - Some statistics from one batch</title>
	<atom:link href="http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html</link>
	<description>SEOidiot search blog</description>
	<pubDate>Wed, 20 Aug 2008 23:33:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jason</title>
		<link>http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17445</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 30 Dec 2007 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17445</guid>
		<description>How about the adlogger comment?  Are you still using that or is it not useful anymore because of the adsense changes?</description>
		<content:encoded><![CDATA[<p>How about the adlogger comment?  Are you still using that or is it not useful anymore because of the adsense changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOidiot</title>
		<link>http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17438</link>
		<dc:creator>SEOidiot</dc:creator>
		<pubDate>Sun, 30 Dec 2007 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17438</guid>
		<description>most of the time they still get traffic from yahoo / msn - enough to justify them being there

i also redirect some of the link juice to places its more use 

once they dont justify being hosted i just drop em</description>
		<content:encoded><![CDATA[<p>most of the time they still get traffic from yahoo / msn - enough to justify them being there</p>
<p>i also redirect some of the link juice to places its more use </p>
<p>once they dont justify being hosted i just drop em</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17430</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 30 Dec 2007 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17430</guid>
		<description>What do you do with the domains once they have been de-indexed from Google. Do you park them? If so, where? Thanks. :)</description>
		<content:encoded><![CDATA[<p>What do you do with the domains once they have been de-indexed from Google. Do you park them? If so, where? Thanks. <img src='http://www.seoidiot.com/seoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOidiot</title>
		<link>http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17429</link>
		<dc:creator>SEOidiot</dc:creator>
		<pubDate>Sun, 30 Dec 2007 11:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17429</guid>
		<description>Thanks for the comments - I try to run at 90% de-indexed before replacement

Sometimes I will drop that to 80% depending on my income..

I only care about Google de-index as the stats are so heavily weighted towards them.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments - I try to run at 90% de-indexed before replacement</p>
<p>Sometimes I will drop that to 80% depending on my income..</p>
<p>I only care about Google de-index as the stats are so heavily weighted towards them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17424</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 30 Dec 2007 04:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-17424</guid>
		<description>Hey, also to add...

I see in that post at affearners that you mention using Adlogger to find your affiliates, but isn't that not working now since the adsense code changes?

If so, what are you using now to replace this?

As far as the burn rate question above.. do you want until one engine has deindexed you a percentage or do you use all 3 as a percentage whole?</description>
		<content:encoded><![CDATA[<p>Hey, also to add&#8230;</p>
<p>I see in that post at affearners that you mention using Adlogger to find your affiliates, but isn&#8217;t that not working now since the adsense code changes?</p>
<p>If so, what are you using now to replace this?</p>
<p>As far as the burn rate question above.. do you want until one engine has deindexed you a percentage or do you use all 3 as a percentage whole?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
